Leech Drainage Services NZ SuperStock Grand Prix
Woodford Glen Speedway

Christchurch Glass NZ SuperStock GP heat 3

Event R15       15 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 19   21:31
Elapsed Time        5:09
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   135  Scott Hewson             Scott Hewson                                                   15     5:09.8976  10 0:20.2302 
2   62P  Adam Joblin              Adam Joblin                                                    15     5:13.7552   3 0:20.2919 
3   88P  Jack Miers               Jack Miers                                                     15     5:14.4210   9 0:20.1907 
4   18N  Shane Harwood            Shane Harwood                                                  15     5:16.3059   9 0:20.2409 
5   89C  Jason Smith              Jason Smith                                                    15     5:19.8176   3 0:20.4719 
6   46N  Blair Cunningham         Blair Cunningham                                               15     5:23.3736   7 0:20.7305 
7   3NZ  Thomas Stanaway          Thomas Stanaway                                                15     5:24.2918  11 0:20.3385 
8   1NZ  Shane Penn               Shane Penn                                                     15     5:24.6977   3 0:20.3639 
9   16B  Steve Jude               Steve Jude                                                     15     5:25.7042   8 0:20.6192 
10  19C  Malcolm Ngatai           Malcolm Ngatai                                                 15     5:26.9418  14 0:20.6800 
11  14C  Aaron Rowlands           Aaron Rowlands                                                 15     5:29.8695   7 0:20.6868 
12  12C  Nik Selfe                Nik Selfe                                                      14     5:13.0017   7 0:20.3249 
13  57P  Dave Tarrant             Dave Tarrant                                                   14     5:16.4314   5 0:20.6982 
14  23R  Lance Ashton             Lance Ashton                                                   14     5:17.2119   5 0:20.4282 
15  74N  Ian Clayworth            Ian Clayworth                                                  14     5:21.9360   9 0:18.8264 
16   9R  Anthony Brown            Anthony Brown                                                  14     5:29.5138  10 0:21.9493 
17  2NZ  Dale McKenzie            Dale McKenzie                                                  13     5:25.3422   9 0:17.8089R
DNF  4P  Chad Ace                 Chad Ace                                                        4     1:36.2462   2 0:20.4988 
DNF 186  Jarred Gray              Jarred Gray                                                     2     0:49.4912   2 0:20.7319 
DNF 861  Ricky Boulton            Ricky Boulton                                                   2     0:53.1163   2 0:21.4333 
DNF 282  Phil Ogle                Phil Ogle                                                       1     0:27.7632   1 0:27.7632 
DNF 37B  Gary Foley               Gary Foley                                                      1     0:59.7610   1 0:59.7610 

Fastest Lap Av.Speed Is 87kph, Race Av.Speed Is 75kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 19 21:55:59 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne